| Owner | Brendon Munro | ||
|---|---|---|---|
| Location | Christchurch, Canterbury New Zealand map | ||
| | |||
| Vehicle | 1991 Honda Civic EF2 | ||
| Motor | General Electric 8.7 Kw series motor Series Wound DC | ||
| Drivetrain | 5 speed gearbox, direct on, no clutch. | ||
| Controller | Alltrax 7245 | ||
| Batteries | 6.00 Volt, 12 6v 225 a/h flooded lead acid. | ||
| System Voltage | 72 Volts | ||
| Charger | 3 x Meanwell 24v chargers | ||
| Heater | Electric heater core | ||
| DC/DC Converter | Kelly | ||
| Instrumentation | LED battery meter, digital volt and amp meter | ||
| Top Speed | 105kph | ||
| Acceleration | Better that petrol off the mark, at little slower 70 to 100kph | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,006 Pounds (911 Kilograms) With the petrol engine, estimate 2600lbs (1200kg) when finished | ||
| Tires | 205/40/17 Yokohamas | ||
| Conversion Time | lost count of time | ||
| Conversion Cost | $6500 NZD so far, about done. Next step is lithium batteries which will double the price. | ||
| Additional Features | Allbright reversing contactor. | ||
| Will be driving at the end of 09. Weight limitations are the biggest problem. Have built battery rack under back seat where the fuel tank was. Plan to have four of the batteries in the engine bay and eight under back seat. Have put Honda Integra struts and brakes to help with weight issues. | |||




