| Owner | Klaus |
|---|---|
| Location | Bavaria Germany map |
| Vehicle | 1987 Audi 80 |
| Motor | Siemens 3-Phase AC |
| Drivetrain | fwd |
| Controller | Siemens |
| Batteries | Thunder Sky LFP 90AHA or 160AHA, 3.20 Volt, |
| System Voltage | 96 Volts |
| Charger | Thundersky or Zivan NG3 |
| DC/DC Converter | build in controller |
| Top Speed | 60 MPH (96 KPH) planed |
| Range | 60 Miles (96 Kilometers) planed |
| Seating Capacity | 5 adults |
| Tires | 195/50-15 |

