| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2003 Boreem 2003 Boreem Scooter Brand new to strip before Modding | ||||
| Motor | Modifed Rad2Go Motor Permanent Magnet DC Deafscooter Moddied the Motor to High RPM allow for 50+Miles Route | ||||
| Drivetrain | #25 Chain | ||||
| Controller | Curtis Speed Controller 400 Amps | ||||
| Batteries | 4 B and B 12v 12a, 12.00 Volt, Lead-Acid, AGM Quick Change Battery packs Under Scooter Frame Tray.. | ||||
| System Voltage | 48 Volts | ||||
| Charger | 48 volts Off Board Charger Station | ||||
| Heater | N/A | ||||
| Instrumentation | Volt meter | ||||
| Top Speed | 45 MPH (72 KPH) | ||||
| Range | 18 Miles (28 Kilometers) Claim Route 66 Rally on May 08, 2003 | ||||
| EV Miles |
| ||||
| Seating Capacity | One Seated | ||||
| Curb Weight | 85 Pounds (38 Kilograms) | ||||
| Tires | 12.5 | ||||
| Conversion Time | 2 week | ||||
| Conversion Cost | N/A | ||||
| Additional Features | Route 66 Rally | ||||
| My friend take The Scooter to Vietnam Country | |||||
