| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2001 Currie Currie Flyer with Staight Neck | ||||
| Motor | Scott motor ( modifed ) for 36 Volts | ||||
| Drivetrain | #35 Chain | ||||
| Controller | Curtis 24/36V at 275 amps | ||||
| Batteries | 3 SVR AGM Batterie, 12.00 Volt, Lead-Acid, AGM | ||||
| System Voltage | 36 Volts | ||||
| Charger | Off Board Charger Station | ||||
| Top Speed | 39 MPH (62 KPH) | ||||
| Range | 25 Miles (40 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | One stand up | ||||
| Curb Weight | 125 Pounds (56 Kilograms) | ||||
| Tires | 12.5 | ||||
| Conversion Time | 2 week | ||||
| Conversion Cost | N/A | ||||
| Additional Features | Modded for scott mount on frame.. | ||||
| For my Customer order | |||||


