| Owner | Craig Uyeda | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase | ||||
| Location | Reseda, California US map | ||||
| Vehicle | 2002 EVRider City Shuttle All Original Kind of Scooter | ||||
| Motor | Stock 350 Watts All original motor | ||||
| Drivetrain | #25 | ||||
| Controller | 24 Volts Original Speed Control Brake Re-Gen to Stop | ||||
| Batteries | 1, 12.00 Volt, Lead-Acid, AGM Factory Battery is 12Volts & 17AH SLA | ||||
| System Voltage | 24 Volts | ||||
| Charger | 24 Volts at 4 Amps | ||||
| Instrumentation | Battery level LED Flash Bell Ring and Head Light Power Cut off Switch Key locked for three speed levels | ||||
| Top Speed | 15 MPH (24 KPH) 3 Crusin speed is three speed level 4,10,15 Mph | ||||
| Range | 15 Miles (24 Kilometers) Speed is Rate 10 Mph Maxuim for Better Range is 15 Miles | ||||
| EV Miles |
| ||||
| Seating Capacity | one seat | ||||
| Curb Weight | 85 Pounds (38 Kilograms) Remove Battery package before loading into Car | ||||
| Tires | 9 Inche Three wheel | ||||
| Conversion Time | Factory original | ||||
| Conversion Cost | Original $1299.99 as year 2002 | ||||
| Additional Features | this Scooter good for handicapped or lazy to walk | ||||
| This one Gift to my Father, my dad have Knee injuried for rest of his lifetime .... | |||||
