| Owner | N/A | ||||||
|---|---|---|---|---|---|---|---|
| Location | N/A, N/A US map | ||||||
| Vehicle | 1998 Volkswagen Golf | ||||||
| Motor | Advanced DC L91-4003 Series Wound DC Nice motor at a nice price. | ||||||
| Controller | Curtis 1221C-7401 72-120VDC 400 Amp Max. | ||||||
| Batteries | 16 Trojan T-105, 6.00 Volt, | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | Zivan NG1 | ||||||
| Heater | 2 ceramic heater cores. -One(1) on is "Low Heat" -Two(2) on is "High Heat" | ||||||
| Instrumentation | Digital LCD #1 - Voltmeter Digital LCD #2 - Ammeter | ||||||
| Top Speed | 60 MPH (96 KPH) | ||||||
| Range | 30 Miles (48 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 | ||||||
| Tires | 4 | ||||||
| Conversion Cost | Car:............... $800 Auto Trans:........-$500 *(sold) Engine:............-$450 *(sold) Transmission:...... $200 Axles:.............. $50 Gauges:............. $40 Heater cores:....... $10 Motor:............ $1050 Batteries:........ $2000 Controller:....... $1200 | ||||||
| Additional Features |
