| Owner | Hayes Wiser | ||
|---|---|---|---|
| Location | Beaufort, South Carolina US map | ||
| Vehicle | 2004 Roadmaster Mt. Sport | ||
| Motor | Crystalyte MDC409R26 Brushed, rear wheel | ||
| Controller | Crystalyte C3630DC | ||
| Batteries | 4, 12.00 Volt, Lead-Acid, AGM | ||
| System Voltage | 48 Volts | ||
| Charger | Yi Yun YC43 | ||
| Instrumentation | Bell speedometer, Watts Up meter | ||
| Top Speed | 30 MPH (48 KPH) 30-31 on a flat road with calm winds in a tuck position. 28-29 sitting bolt upright. | ||
| Acceleration | Modest. | ||
| Range | 15 Miles (24 Kilometers) Best guess. Longest trip I've attempted was just under 11 miles. | ||
| Watt Hours/Mile | 19 Wh/Mile Riding conservatively. Highly dependent on riding style. | ||
| EV Miles |
| ||
| Seating Capacity | 1 adult | ||
| Curb Weight | 0 Freakin' heavy. | ||
| Tires | Forte City ST, 26". (from Performance Bike) | ||
| Conversion Time | 4 hours | ||
| Conversion Cost | $700 |

