| Owner | Richard Bebbington | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1974 Mini Pickup | ||||||
| Location | Cardiff, Wales United Kingdom map | ||||||
| | |||||||
| Vehicle | 1992 Toyota 3 litre Supra Turbo Toyota's flagship luxury sports car back in 1990, a bit dated now. Still a very comfortable car... | ||||||
| Motor | Netgain Warp11 Series Wound DC big bad torque monster! also auxiliary 3kW brushless servomotor for idling and mild regen | ||||||
| Drivetrain | 4-speed electronically controlled automatic with lockable torque converter & aftermarket shifting computer (fully programmable to get shifting to suit electric motor & allow maximum use of converter lockup) | ||||||
| Controller | DC Power Systems Raptor600 The Raptor is temporary, a Zilla Z2K is now on order from CafeElectric... | ||||||
| Batteries | 24 Exide Maxxima 900DC, 12.00 Volt, Lead-Acid, AGM Two 144V strings connected in parallel initially, will be reconfigured later as single 288V string when the Zilla arrives | ||||||
| System Voltage | 144 Volts | ||||||
| Charger | Manzanita Micro PFC30 | ||||||
| Heater | Twin 1500 watt ceramic heater elements | ||||||
| DC/DC Converter | Vicor Three VI200 300volt modules (1 master, 2 slaves) 600 watts output at 13.8 V | ||||||
| Instrumentation | Twin Link10 (e-meters) custom battery scanner & balancer | ||||||
| Top Speed | 100 MPH (160 KPH) should be fun! | ||||||
| Acceleration | quicker than stock Supra Turbo is my goal... | ||||||
| Range | 30 Miles (48 Kilometers) need 25 miles to do my commute, I might need Lithium batteries for that... | ||||||
| Watt Hours/Mile | likely to be high, the Supra's one heavy beast! | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults most of the time, up to 5 (planning on keeping the nice leather seats) | ||||||
| Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||||
| Tires | 255/50ZR16 | ||||||
| Conversion Time | de-ICEing the beast happened over this summer, motor is now here, waiting for Zilla to be made. I've been collecting parts for years! | ||||||
| Conversion Cost | don't want to think about it! car itself was cheap, but the rest of the parts...$$$ | ||||||
| Additional Features | Full black leather seats Climate control Cruise control buttons in steering wheel re-tasked to operate Suprastick auto box controller and E-meters |









