| Owner | Wayne S. Johnson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1973 Schwinn Town & Country | ||||||||
| Location | Gilroy, California US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1968 Volkswagen Beetle | ||||||||
| Motor | General Electric Series Wound DC | ||||||||
| Controller | Cafe Electric Z1K-LV | ||||||||
| Batteries | 18 US Battery US 8VGC-XC, 8.00 Volt, Lead-Acid, Flooded 75 Amps. @ 90 min. 50 Amps. @ 146 min. 40 Amps. @ 192 min. 25 Amps. @ 337 min. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Current Sink Systems Charger efficiency 78% | ||||||||
| Heater | Nichrome | ||||||||
| DC/DC Converter | Current Sink Systems 13.8 Volts @ 34 Amps. | ||||||||
| Instrumentation | Westach Tachometer Westach Dual V/A Link 10 Analog Devices Scanning Digital Thermometer | ||||||||
| Top Speed | 85 MPH (136 KPH) | ||||||||
| Acceleration | 0 to 30 in 1.8 sec. 0 to 40 in 3.6 sec. 0 to 50 in 6.7 sec. | ||||||||
| Range | 70 Miles (112 Kilometers) Calculated range based on measured battery current at 45 MPH and battery specifications. 110 miles at 25 MPH, 25 amps. | ||||||||
| Watt Hours/Mile | 400 Wh/Mile 400 Wh/mi AC @ 45 MPH 367 Wh/mi AC @ 30 MPH 188 Wh/mi DC @ 25 MPH | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,700 Pounds (1,227 Kilograms) | ||||||||
| Tires | 165R15 | ||||||||
| Conversion Cost | $4,500 | ||||||||
| Additional Features | Dual sensor battery heating system Sealed battery boxes with blowers On board charger 2,400 VA, PF 0.98, 120 VAC Programmable charger algorithm with equalization mode Auto scan digital thermometer with 6 inputs Power Amp, 600 Watts, 4 Ch, 12 speakers, MP3 player, FM Lightened flywheel Din rail power panel Front disc brakes Front and rear coilover shocks Upgraded rear Torsion Bars Intermittent wiper motor controller with washer pump Dual horns |









