| Owner | Max Angelma | ||||
|---|---|---|---|---|---|
| Location | Hämeenlinna, Häme Finland map | ||||
| | |||||
| Vehicle | 2008 Fude Eko | ||||
| Motor | 48 V hub motor Brushless DC | ||||
| Drivetrain | 48 V DC brushed hub motor | ||||
| Batteries | 4 Leoch DJM1238, 12.00 Volt, Lead-Acid, Gel Total weight is about 55kg (120 lbs) | ||||
| System Voltage | 48 Volts | ||||
| Charger | 48 V 5 A | ||||
| Top Speed | 28 MPH (45 KPH) | ||||
| Acceleration | Like 50cc moped. | ||||
| Range | 50 Miles (80 Kilometers) Manufacturer says 50 miles (80km), but I think it's much less.. Something like 30-40km (20-25 miles). | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 275 Pounds (124 Kilograms) | ||||
| Tires | 10 x 3.00 Kenda Tires | ||||
| Conversion Cost | 1300 € (2050$) |
