| Owner | Ken Chiang | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Castro Valley, California US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1986 Toyota MR2 A zero emissions electric vehicle energized from solar panels. | ||||||||
| Motor | Advanced DC FB 4001a Series Wound DC | ||||||||
| Drivetrain | Original transmission | ||||||||
| Controller | Curtis 1231C original | ||||||||
| Batteries | 45 Skyenergy 180ah, 3.40 Volt, Lithium Iron Phosphate | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Manzanita Micro PFC30M | ||||||||
| Heater | Yes. | ||||||||
| DC/DC Converter | Astrodyne | ||||||||
| Instrumentation | lighted Ammeter EV Display 2 6 Cellog8 battery monitoring | ||||||||
| Top Speed | 85 MPH (136 KPH) got up to 85mph on freeway flat ground. Amperage draw 300 amps. | ||||||||
| Acceleration | Tires are slipping. | ||||||||
| Range | 82 Miles (131 Kilometers) Tested 82 miles and drained the LiFePO4 cells from 3.4 to 3.14. | ||||||||
| Watt Hours/Mile | 331 Wh/Mile Used a Kill-a-watt meter and measured 15.24 kwh to replenish the energy used to drive 46 miles at freeways speeds. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults | ||||||||
| Curb Weight | 2,725 Pounds (1,238 Kilograms) 2365 lbs before conversion. 2725 lbs after conversion. | ||||||||
| Tires | Came with the car filled to 40 psi | ||||||||
| Conversion Time | 7/1/08 just starting and taking my time... 4/10/09 got motor and transmission installed. Contemplating batteries. 6/18/11 on the local roads!!!! 7/4/11 ready for CA bar referee! 8/8/11 Registered as electric with DMV. | ||||||||
| Conversion Cost | About 21k not counting tools and redo's :) | ||||||||
| Additional Features | Car will be charged for free off my solar panels. | ||||||||
| Despite cursing and swearing in the garage when things didn't go well. I enjoyed the conversion process and am am loving the drive of an EV. | |||||||||
