| Owner | Dan Dunn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Guilford, Connecticut US map | ||||||||
| Web | WebPage | ||||||||
| Vehicle | 1987 Toyota Supra | ||||||||
| Motor | Netgain War P 11 Series Wound DC | ||||||||
| Drivetrain | Stock Toyota R154 5 speed with clutch | ||||||||
| Controller | Evnetics Soliton 1 AWESOME- I love this Thing 340v 1000amp programmable by you and me, 2 wires in 2 wires out android app to view controller info | ||||||||
| Batteries | 13 Odyssey PC1500 MST, 12.00 Volt, Lead-Acid, AGM 49lbs grp 34 , CCA 880 rc 135 PHCA 1500 | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Elcon 3000 w | ||||||||
| Heater | none | ||||||||
| DC/DC Converter | Iota 108VDC - 190VDC 55A DC/DC Converter | ||||||||
| Instrumentation | 180 volt round 2" 1000 amp round 2" Android EV Speedo app. | ||||||||
| Top Speed | 90 MPH (144 KPH) With the Top down! | ||||||||
| Acceleration | Excellent! | ||||||||
| Range | 30 Miles (48 Kilometers) that would be 100% DOD realistic range is 15 miles at 50% DOD | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 | ||||||||
| Curb Weight | 3,650 Pounds (1,659 Kilograms) it was 3900 with 13 70lbs battiers now it has 13 49lb batts so she lost a few hundred pounds | ||||||||
| Tires | 225/50/16 | ||||||||
| Conversion Time | 1 year longer than expected;2 yrs total , actually about 1 yr was wasted trying to figure out the motor/transmission/mounting. it shouldn't take that long. | ||||||||
| Conversion Cost | $17,000.00 | ||||||||
| I am basically following Richard Bebbington's supra #1796. sent the logisystems controller back to have it checked out , it has returned. 07/12/09 War P 11 finally bolted to the 5 speed transmission with clutch into the car . 03/2010 first spin of the wheel under electric power WebPage /> 05/23/10 Testing on jacks finalizing wiring WebPage /> 05/29/10 Road Test ! WebPage /> 08/08/2010 80 miles per hour 10/07/2010 Registered as Electric with DMV 05/05/2011 85 miles per hour 06/20100 90 MPH 06/18/2011 Serious Contender 90mph, burn outs at liberty | |||||||||



