| Owner | Thomas Schuster | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1989 Long John | ||||||
| Location | Ellerstadt, Rhineland-Palatinate Germany map | ||||||
| | |||||||
| Vehicle | 1997 Renault Clio electrique | ||||||
| Motor | Asea Brown Boveri Separately Excited DC 21 kW 2100 U/min | ||||||
| Controller | ABB BA 20 | ||||||
| Batteries | 19 Saft STM - 100, 6.00 Volt, Nickel-Cadmium, Flooded | ||||||
| System Voltage | 114 Volts | ||||||
| Charger | Sagem | ||||||
| Heater | Volvo Benzin Standheizung | ||||||
| DC/DC Converter | Sagem | ||||||
| Top Speed | 60 MPH (96 KPH) | ||||||
| Range | 45 Miles (72 Kilometers) | ||||||
| EV Miles |
| ||||||
| Tires | 165 / 70 R13 Allwetter M&S Zulassung | ||||||
| Conversion Time | Gekauft 2008 in Frankreich | ||||||
| Conversion Cost | Eine Menge € aber noch billiger wie in Deutschland |


