| Owner | Alex Chamberlain | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Hurricane, Utah US map | ||||||||
| | |||||||||
| Vehicle | 1995 Geo Tracker "BEV" is my personal project of about 2 months. This is my first conversion, and it works beautifully. | ||||||||
| Motor | D&D Motor Systems, Inc. ES-15A Series Wound DC Motor produces 10hp cont. 40hp max. Max safe RPM's of 6,500 according to manufacturer. Can be run at up to 120v. Oct. 2008 - Motor just burned up. I guess it was too small for the Tracker after all. I'm now on the lookout for a larger, beefier motor on the cheap, since I'm well out of cash for this project. Drop me a line if you know of something. Thanks! | ||||||||
| Drivetrain | Original 5-speed manual transmission coupled to motor with clutch removed (simply let off gas pedal to shift - works great). | ||||||||
| Controller | Alltrax AXE 7245 72 volt, 450A Max (2 minute rating), 300A 5 minute rating, 200A 60 minute rating. Computer programmable for acceleration, etc. | ||||||||
| Batteries | 12, 6.00 Volt, Lead-Acid, Flooded These are made by Johnson Controls and purchased at Costco. I have them connected in series by 7" lengths of copper plumbing pipe with the ends smashed and drilled-through. | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Schumacher SE-1072 Simple charger capable of charging 6 12v or 12 6v in series. | ||||||||
| Heater | None (It's 117 degrees outside) | ||||||||
| DC/DC Converter | Everstart Deep Cycle Marine Battery 12v from Walmart. | ||||||||
| Instrumentation | Ammeter | ||||||||
| Top Speed | 55 MPH (88 KPH) Won't do this uphill at all. Matter of fact, it won't do this speed anywhere now that the motor's dead. Looking for a replacement. . . | ||||||||
| Acceleration | Fast starts, slow to get up to speed. | ||||||||
| Range | 35 Miles (56 Kilometers) I actually haven't tested this. I've gone about 16 miles without charging and it didn't seem "tired" at all. But as of yet, I haven't had any need to go any farther. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,800 Pounds (1,272 Kilograms) Also a guess. I'll update when I get a chance to weigh it. My battery pack should weigh about 756 lbs, my motor is 63 lbs. Beyond that, there's probably 50-100 lbs of extras. | ||||||||
| Tires | 225/75/R15 | ||||||||
| Conversion Time | 2 months | ||||||||
| Conversion Cost | $4,200.00 + $600 for engine-less tracker. | ||||||||
| Additional Features | Brake pump from a Volkswagon. | ||||||||
| As mentioned above, the ES-15A Motor just died after only a little over 300 miles. I'm looking for an 8" or larger replacement if anyone has one for sale. I'd like to give it a paint job someday too. Like everyone else, I'm waiting for Lithium Iron Phosphate to become a lot cheaper. | |||||||||




