| Owner | Gordon Rutzen | ||||
|---|---|---|---|---|---|
| Location | Raleigh, North Carolina US map | ||||
| | |||||
| Vehicle | 1975 Sebring-Vanguard CitiCar A functional EV for daily use. | ||||
| Motor | General Electric Series Wound DC 3-1/2 HP, 36V, 3200 RPM, | ||||
| Controller | Alltrax AXE7234 R3 300 Amp, 24-72 Volt | ||||
| Batteries | 8 Interstate U2200, 6.00 Volt, Lead-Acid, Flooded | ||||
| System Voltage | 48 Volts | ||||
| Charger | Lester | ||||
| Heater | None | ||||
| Instrumentation | Factory original | ||||
| Top Speed | 33 MPH (53 KPH) | ||||
| Range | 18 Miles (28 Kilometers) | ||||
| Watt Hours/Mile | 420 Wh/Mile | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Conversion Time | Many hours | ||||
| Conversion Cost | $1,600 plus about $1,200 in restoration and batteries. | ||||
| Looking for a replacement motor with more than 3-1/2 HP and good for at least 72 V and will fit a Terrell axle. | |||||
