| Owner | Santiago R. Meier |
|---|---|
| Owner's Other EV | Honda XR250R |
| Location | Madrid Spain map |
| Web/Email | WebPage |
| Vehicle | 2000 Honda XR250R Rugged steel frame, great suspension and brakes. |
| Motor | Mars ME0201013001 Brushless DC 3-phase permanent magnet DC motor, rated at 5kW continuous, 10kW peak output power @ 60 volts. |
| Drivetrain | Motor mounted on the swingarm drives the rear wheel. Chain and sprockets, direct drive 11:75 |
| Controller | Kelly KBL72301 72v 300A + regen |
| Batteries | 5 Exide 33Ah, 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 60 Volts |
| DC/DC Converter | 60-84VDC in 12VDC 300W out |
| Top Speed | 45 MPH (72 KPH) Top speed was moderate. |
| Acceleration | Not measured. Was acceptable, not bad, but I was looking for a high performance system. |
| Range | 15 Miles (24 Kilometers) Efficiency drops dramatically over 100A... |
| Curb Weight | 290 Pounds (131 Kilograms) |
| Additional Features | |





