| Owner | Santiago R. Meier |
|---|---|
| Owner's Other EV | Honda XR250R |
| Location | Madrid Spain map |
| Web/Email | WebPage |
| Vehicle | 2000 Honda XR250R Rugged steel frame, great suspension and brakes. |
| Motor | Mars ME0201013001 Brushless DC 3-phase permanent magnet DC motor, rated at 5kW continuous, 10kW peak output power @ 60 volts. |
| Drivetrain | Motor mounted on the swingarm drives the rear wheel. Chain and sprockets, direct drive 11:75 |
| Controller | Kelly KBL72301 72v 300A + regen Failed twice...tech support was fast, however. |
| Batteries | 5 Exide 33Ah, 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 60 Volts |
| Charger | 60VDC 4.5A |
| DC/DC Converter | 60-84VDC in 12VDC 300W out |
| Top Speed | 45 MPH (72 KPH) Depends on gearing, it's adjustable 50-90km/h |
| Acceleration | Not measured. Was acceptable, not bad, but I was looking for a high performance system. |
| Range | 15 Miles (24 Kilometers) Efficiency drops dramatically over 100A... |
| Curb Weight | 290 Pounds (131 Kilograms) Feels like a XR400R. Weight distribution is nearly perfect. |
| Additional Features | 35W HID Xenon headlight and LED tail light (efficient and powerful) |
| It turned out that the brushless system is maintenance free and designed for long life, BUT the takeoff is quite slow and range is poor due to the low efficiency of the system over 100A. The controller failed after a few test rides. Kelly sent me a new one under warranty w/out additional costs. The 2nd controller failed again. I decided to try a brushed system. Check out v2.0!! | |





