| Owner | Pranav Bheda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1972 Volkswagen Super Beetle | ||||||||
| Location | Saratoga, California United States map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1972 Volkswagen Super Beetle Beetle Conversion with AC System | ||||||||
| Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||||||
| Drivetrain | Stock Transaxle | ||||||||
| Controller | Azure Dynamics/Solectria DMOC-445 | ||||||||
| Batteries | 12 Deka Group 24 , 12.00 Volt, Lead-Acid, Gel 74 AH | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan NG3 | ||||||||
| Heater | None | ||||||||
| DC/DC Converter | CC Power C400 | ||||||||
| Instrumentation | State of Charge/Current Meter in the Dashboard | ||||||||
| Top Speed | 65 MPH (104 KPH) In the third gear on freeway. | ||||||||
| Acceleration | Reasonable when fully charged in "Power" mode. | ||||||||
| Range | 30 Miles (48 Kilometers) Recharging after 25 miles of drive | ||||||||
| Watt Hours/Mile | 300 Wh/Mile Wroks out to about 3.5 cents/mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 adults + 2 children | ||||||||
| Curb Weight | 0 Unknown | ||||||||
| Conversion Time | 15 months | ||||||||
| Additional Features | New Transaxle, shift rod busing and short shifter. Beilstein shocks. 15" wheels. | ||||||||
| Website: WebPage | |||||||||




