| Owner | Dedlycow | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Murwillumbah, New South Wales Australia map | ||||||||
| | |||||||||
| Vehicle | 2000 Daewoo Matiz | ||||||||
| Motor | Advanced DC 203 (was X91-4001) Series Wound DC I would not reccommend the use of the Advance X91 motor in a road going vehicle over 600 kg. I have learned the hard way an expensive frustrating experience. | ||||||||
| Drivetrain | 5 speed manual | ||||||||
| Controller | Curtis 1231c | ||||||||
| Batteries | 45 Thunder Sky lfp90, 3.20 Volt, Lithium-Ion | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Zivan n3 | ||||||||
| Heater | stove element | ||||||||
| DC/DC Converter | No converter Separate 12 volt system charged from solar panel | ||||||||
| Instrumentation | curtis fuel gauge | ||||||||
| Top Speed | 140 kph on private road of course. | ||||||||
| Range | HAVE ACHIEVED 90 KLM DRIVING AT between 70 and 80 kph. Average about 75 klm driving upto 110 kpm | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 0 910 Kg gvm 1230 | ||||||||
| Tires | standard on max pressure | ||||||||
| Conversion Time | 1 year | ||||||||
| Conversion Cost | $25,000 au | ||||||||
| Traveled 30000 klms I do not recommend 144 volt on x91-4001 with vehicle of this weight | |||||||||
