| Owner | Azul | ||
|---|---|---|---|
| Location | Miami, Florida US map | ||
| | |||
| Vehicle | 1980 Renault LeCar The "Lectric Leopard" is an early production electric car, converted by U.S. ElectriCar, Athol, MA It's never had a "stink-box" | ||
| Motor | Prestolite MTA-4001 Series Wound DC stock motor that came with the Lectric Leopard. I advanced the timing 12 degrees opposite to the direction of rotation to accommodate 72V or more instead of the 48V the motor was designed for. | ||
| Drivetrain | original 4-speed manual coupled to the motor | ||
| Controller | Curtis 1209B 48/72 Volts 400 Amps | ||
| Batteries | 12 Energizer GC2-105, 6.00 Volt, Lead-Acid, Flooded + 12 volt 50AH AGM battery | ||
| System Voltage | 72 Volts | ||
| Charger | Delta-Q Technologies QuiQ Very reliable and safe, designed with a wide input voltage range from 85 – 265 VAC | ||
| Heater | Miami! | ||
| DC/DC Converter | Sevcon 48/96 Vdc to 13 vdc 30amps | ||
| Instrumentation | original ammeter and voltmeter plus PakTrakr | ||
| Top Speed | 65 MPH (104 KPH) | ||
| Acceleration | Slow at this time. | ||
| Range | 35 Miles (56 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,100 Pounds (954 Kilograms) | ||
| Tires | original 13 inch aluminum wheels with Toyo Spectrum 145/80 R13. Very low drag tires. | ||
| Conversion Time | US Electricar, Athol,MA. In addition, a lot of research, fun and some Ebay shopping. | ||
| Conversion Cost | very cheap compared with an ICE update!! | ||
| Additional Features | Thanks to Donato & Danny from MiamiEVproject WebPage They helped me with my low voltage system and a bunch of other things. |








