| Owner | Azul | ||
|---|---|---|---|
| Location | Miami, Florida US map | ||
| | |||
| Vehicle | 1980 Renault LeCar The "Lectric Leopard" is an early production electric car, converted by U.S. ElectriCar, Athol, MA It's never had a "stink-box" | ||
| Motor | Prestolite MTA-4001 Series Wound DC stock motor that came with the Lectric Leopard. I advanced the timing 12 degrees opposite to the direction of rotation to accommodate 144V or more instead of the 48V the motor was designed for. | ||
| Drivetrain | original 4-speed manual coupled to the motor | ||
| Controller | Cafe Electric Z1K-1000 Amps | ||
| Batteries | 12 Fullriver DC-85, 12.00 Volt, Lead-Acid, AGM + 12 volt 55AH AGM battery | ||
| System Voltage | 144 Volts | ||
| Charger | Manzanita Micro PFC20-B Very reliable and safe, designed with a wide input voltage | ||
| Heater | Miami! | ||
| DC/DC Converter | Iota 144 Vdc to 13 vdc 30amps | ||
| Instrumentation | original ammeter and voltmeter plus E-xpert Pro | ||
| Top Speed | 95 MPH (152 KPH) | ||
| Acceleration | Insane....0-60 mph in about 6.0 - 8.0 | ||
| Range | 40 Miles (64 Kilometers) | ||
| EV Miles |
| ||
| Seating Capacity | 4 adults | ||
| Curb Weight | 2,100 Pounds (954 Kilograms) | ||
| Tires | original 13 inch aluminum wheels with Toyo Spectrum 155/70 R13. Very low drag tires. | ||
| Conversion Time | never ending project.... | ||
| Conversion Cost | very cheap compared with an ICE racer!! |








