| Owner | John Warobiew | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1993 Toyota Paseo 1983 Volkswagen Rabbit GTI 1993 CityCom CityEl 1993 Ford Ranger Pickup 1975 Zagato Elcar (Zele) 1972 Bond Bug 1980 Aquila | ||||||||
| Location | Vacaville, California US map | ||||||||
| Vehicle | 2000 Corbin Sparrow VIN #085 | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC 8" | ||||||||
| Drivetrain | Gates Polychain GT2 8MGT-1600-36 5.625:1 Ratio | ||||||||
| Controller | Kilovac | ||||||||
| Batteries | 13 Optima DS34, 12.00 Volt, Lead-Acid, AGM Yellow Top, Deep Cycle | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Zivan NG3 Upgraded to V10 with pulse algorithm | ||||||||
| Heater | Very good heater & blower | ||||||||
| DC/DC Converter | Vicor VI-M51-EQ 12VDC, 400W, trimmmed to 13.2VDC output. | ||||||||
| Instrumentation | Link 10 E-meter, Ammeter | ||||||||
| Top Speed | 75 MPH (120 KPH) Easy to reach top speed on highway. | ||||||||
| Acceleration | Much faster than any other EV I have driven. | ||||||||
| Range | 20 Miles (32 Kilometers) 30-35 miles is possible, but 20 miles keeps the DOD above 60% for longer battery life. | ||||||||
| Watt Hours/Mile | 165 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 1 Adult, briefcase & travel coffee mug. The perfect commuter vehicle. | ||||||||
| Curb Weight | 1,550 Pounds (704 Kilograms) | ||||||||
| Tires | 3 x 155/80-R13 | ||||||||
| Conversion Time | Factory Built | ||||||||
| Additional Features | Electric windows AM/FM/CD player Tilt steering wheel Patch box to check individual battery voltages "De-fanged" | ||||||||
| Registered as a motorcycle in California, but does not require a motorcycle license nor a helmet. Constantly gets waves & thumbs-up from other drivers. Folks often ask to take photos of the Sparrow. It was difficult to find insurance coverage because a Corbin Sparrow is "not listed in our computer". Tried Farmers, Geico, Progressive & Allstate. State Farm finally provided coverage. | |||||||||



