| Owner | Bruce Westlake | ||||
|---|---|---|---|---|---|
| Location | Saline, Michigan US map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1999 Ford EV Ford factory built EV | ||||
| Motor | Siemens Type 1 PV5133-4WS20W11 3-Phase AC | ||||
| Drivetrain | Single speed ratio 12.518:1, RWD, Rear Siemens AC drive | ||||
| Controller | Siemens 300 Amp with regen, up to about 350v | ||||
| Batteries | 26 Power Sonic PS-121000, 12.00 Volt, Lead-Acid, AGM Batteries replaced with 26 100 AH Power Sonics 5-2010 using 12 volt spoofing circuit. | ||||
| System Voltage | 312 Volts | ||||
| Charger | Siemens 4-5 kW on-board Avcon 240 VAC inlet individual battery monitoring(passive) | ||||
| Heater | 2 stage electric resistance | ||||
| DC/DC Converter | Lambda 100 Amp output, liquid cooled | ||||
| Instrumentation | Miles to empty, Speedometer, Fuel gauge Temperature, warning lights for: on indicator, low charge, power limit, malfunction, charging, etc. | ||||
| Top Speed | 85 MPH (136 KPH) I've had it up to 82 with lots of pedal left - don't want a ticket though. | ||||
| Acceleration | The truck comes de-tuned to match the acceleration of a 2.3 liter Ranger. | ||||
| Range | 95 Miles (152 Kilometers) Average EV driving conditions including 10 miles expressway, 50% of the time over 50 mph, 20% stop & go, 65% with lights on, 20% with wiper on, 50% with vent fan on. Tested 7-19-10 | ||||
| Watt Hours/Mile | 230 Wh/Mile Last charge used 28 KWH to travel 91 miles | ||||
| EV Miles |
| ||||
| Seating Capacity | 3 adults | ||||
| Curb Weight | 3,600 Pounds (1,636 Kilograms) | ||||
| Tires | Uniroyal Tigerpaw AWP Radial low rolling resistance P255/70R15 @51/51 PSI | ||||
| Additional Features | Hard bed cover. | ||||
| Original Batteries average charge works out to .8KW/mile or $.03 per mile in electricity costs. Replacement Power Sonic batteries are .23KWH/mile or $.025 per mile. Details of the conversion to 12 volt batteries can be seen on the website. | |||||








