| Owner | Marcos | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 2007 Miles EV ZX40 2005 Chevrolet Aveo 2010 E-CAR | ||||||||
| Location | St. Louis, Missouri US map | ||||||||
| Vehicle | 1995 Chevrolet Corsica Older car, but pretty good shape. | ||||||||
| Motor | Advanced DC Unknown Series Wound DC Good motor for the car 14HP Cont. Motor is 7 inches in dia and 14 inches long. | ||||||||
| Drivetrain | Automatic | ||||||||
| Controller | Alltrax 7245 Alltrax AXE Model 7245, 450 Amps. 72 volts. | ||||||||
| Batteries | 6 Duralast Deep Cycle, 12.00 Volt, Lead-Acid, Flooded Expensive Battery, but it's worth the price. | ||||||||
| System Voltage | 72 Volts | ||||||||
| Charger | Schumacher Schumacher 72V charger. | ||||||||
| Heater | none yet. | ||||||||
| DC/DC Converter | None Decided to use 2 - 12V batteries to hold the 12V system for the car. | ||||||||
| Instrumentation | Custom made dashboard to incorporate Charging system and system engaged. pretty cool looking. | ||||||||
| Top Speed | 55 MPH (88 KPH) Depending on the terrain | ||||||||
| Acceleration | not very good right now, but I am still improving, 0-60 in about 20 seconds | ||||||||
| Range | 20 Miles (32 Kilometers) with new batteries installed, I only have one bank of 6 batteries right now... I am going to be adding 6 more batteries in the trunk for a total of 12 batteries, 72V - 250 ah. | ||||||||
| Watt Hours/Mile | 28000 Wh/Mile | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 People, including the driver. | ||||||||
| Curb Weight | 3,500 Pounds (1,590 Kilograms) engine, fuel system, almost everything taken out, whole car was re-wired from ground up. | ||||||||
| Tires | 14 - Factory Tires | ||||||||
| Conversion Time | 11 Months. | ||||||||
| Conversion Cost | $2500 | ||||||||
| Additional Features | will remove dash and add a usb 7" monitor to control some car functions, including meters, GPS, life expectancy, CEL, etc. | ||||||||
| •1995 Chevy Corsica Converted to Electric Vehicle - EV (Electric Car) •72V System •Miles: 96.750 (yes less then 100k miles for a 95 Car) •Body is in good shape •NEW 6 – 12V Deep cycle marine batteries from Duralast 115 ah Capacity •Two 12 V standard battery to power vehicle accessories •72V approx. 7 inches diameter Advanced DC Motor approx. 14 inches long •PB-6 Curtis Pot Box •AllTrax 72V – 450 Amps controller, Model 7245 •12V Thomas Electric Vacuum pump for breaks (brand new) •Power Windows •Power Locks •Digital Custom made dashboard with recharging indicator •Retractable Power Cord for charging system •Automatic Transmission •AllTrax Serial Cable for Controller Customization (software can be downloaded) •Brand New SCHUMACHER 72V Charger – 10 amps, Model: SE-1072 (in the trunk) •Brand new SCHUMACHER 12V - 12AMP Model: SC-1200A (in the trunk) •Auxiliary Battery – 12V Charger for 12V system •Custom made adapter plates for Motor and transmission. •Brand new heavy duty contactors for 12V system and 72V system •Passed safety inspection on Jan 30th, 2009. •All electrical system is working properly. •Two 12V fans on top of the controller | |||||||||









