| Owner | Zellner Stefan | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EV | 1992 Skoda Favourite | ||||||
| Location | Munich, Bavaria Germany map | ||||||
| | |||||||
| Vehicle | 1992 Kewet 2 A really nice EV, with sometimes little Problems | ||||||
| Motor | Thrige-Titan | ||||||
| Controller | Curtis I don`t know the type, but I had never a problem. | ||||||
| Batteries | 4, 12.00 Volt, Lead-Acid, Gel Over 4 Years old | ||||||
| System Voltage | 48 Volts | ||||||
| Charger | Zivan K2 Good powerful charger, but I need the manual for repair. | ||||||
| Heater | Only the original, it`s very cold in the wintertime | ||||||
| DC/DC Converter | Curtis Bad efficiency | ||||||
| Instrumentation | Battman, Speedometer, Powercheq | ||||||
| Top Speed | 40 MPH (64 KPH) Only on straight line | ||||||
| Acceleration | don`t know, not interesting for me | ||||||
| Range | 12 Miles (19 Kilometers) My batteries a very old, but good enough to drive in my work. At work, I have a garage and I can charge the batteries | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Now, my lovely Kewet is sold to Chris. It was to small for my family. So Chris,i hope you have much fun with the Kewet. Please send me pictures after your conversions. Best wishes | |||||||


