| Owner | Dale Brooks | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1967 Chevrolet Corvair Monza 1981 Jet Electrica 007 1996 Ford Electric Ranger 2008 Zap Xebra Pk Xero | ||||||
| Location | Houston, Texas United States map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2008 ZENN Blue Zero Emission Vehicle | ||||||
| Motor | 72 VDC 5.69KW 3-Phase AC Advanced Motors & Drives Length: 10.5", Diameter: 7.5" | ||||||
| Drivetrain | Front wheel drive Helical gear transmission for quiet operation Electronic drive-by-wire throttle Transmission 10.3 - 1 Speed reducer with integral differential Constant velocity driveshaft with CV joints | ||||||
| Controller | Curtis Speed Control - 300A | ||||||
| Batteries | 6 Discover EV31A-A, 12.00 Volt, Lead-Acid, AGM Maintenance Free, Valve sealed Lead-Acid Batteries | ||||||
| System Voltage | 72 Volts | ||||||
| Charger | Delta-Q Technologies 72V Delta QuiQ 72v | ||||||
| Heater | Interior Heating | ||||||
| Instrumentation | Digital Cluster | ||||||
| Top Speed | 25 MPH (40 KPH) With any NEV the speed is set to 25mph but as rumor may have it hacked ZENN's have reached 45mph | ||||||
| Acceleration | Very Quick | ||||||
| Range | 50 Miles (80 Kilometers) Her battery pack gets stronger everyday! | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 Adults | ||||||
| Tires | 145/70R13 tires 13' spoke aluminum mag wheels | ||||||
| Conversion Time | Instant Gratification | ||||||
| Conversion Cost | $16,500 | ||||||
| Additional Features | Independent front wheel suspension with two coil spring/shock units Rear suspension trailing arm with two coil spring/shock units Rack and pinion steering Dual hydraulic system, 4-wheel disc, 6.7 in. Electromagnetic regenerative braking Black aluminum alloy Space Frame Meets FMVSS500 standards Air conditioning - 9300 BTU Unit Remote Keyless entry and locks | ||||||
| 100% Electric, the ZENN doesn't use any gasoline. A gallon of gas has an energy equivalent of 33.5kwh3. One gallon of gas provides the same energy as fully charging the ZENN about 7 times. This is an equivalent fuel economy of 7 x 40 miles = 280 mpg. | |||||||




