| Owner | JohnnyBGood | ||||||
|---|---|---|---|---|---|---|---|
| Location | Heinsdorfergrund, Saxony Germany map | ||||||
| | |||||||
| Vehicle | 1988 Trabant P 601 A passenger vehicle model from the "VEB Sachsenring Automobilwerke Zwickau" build from 1958 to 1991 in Zwickau, Germany (formerly Germany Democratic Rebublic GDR), locally know as the Trabi. | ||||||
| Motor | Advanced DC ADC 203-06-4001A Series Wound DC 72-144 VDC, double shaft, 8" diam., 17.5 HP | ||||||
| Drivetrain | 4-Speed Manual Transmission. Front Wheel Drive | ||||||
| Controller | Kelly 24-120 VDC 300Amps | ||||||
| Batteries | 40 Thunder Sky or LiFeBATT Under Consideration, 3.00 Volt, Considering LiFePO4 batteries from LiFeBATT or ThunderSky | ||||||
| System Voltage | 120 Volts | ||||||
| Charger | Zivan #NG3, 230VAC in/132-336VDC out Under Consideration | ||||||
| Heater | Forced Air, Electric Heater | ||||||
| DC/DC Converter | CC Power Under Consideration | ||||||
| Instrumentation | Battery Management System State of Battery | ||||||
| Top Speed | 70 MPH (112 KPH) Estimation | ||||||
| Range | 65 Miles (104 Kilometers) Estimation depending on final battery selection | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 4 adults | ||||||
| Curb Weight | 1,300 Pounds (590 Kilograms) Body made of compressed fibre | ||||||
| Tires | Original Tires 145SR13 Considering Continental 145/80 R 13 75T EcoContact 3 with custom rims. |

