| Owner | Aron Anderson | ||||
|---|---|---|---|---|---|
| Location | Portland, Oregon US map | ||||
| | |||||
| Vehicle | 1971 Volkswagen Super Beetle | ||||
| Motor | D&D Motor Systems, Inc. ES-15A 72V Series Wound DC | ||||
| Drivetrain | Standard 4 speed | ||||
| Controller | Alltrax 7245 | ||||
| Batteries | 9, 8.00 Volt, Lead-Acid, Flooded | ||||
| System Voltage | 72 Volts | ||||
| Charger | Quickcharge 72 V DC Quickcharger On-Board Select-a-charge. | ||||
| Heater | None | ||||
| Top Speed | 50 MPH (80 KPH) Reached 45 but expect to be able to reach 50. Not sure I will be going that fast though. | ||||
| Acceleration | About as fast as original motor. | ||||
| Range | 35 Miles (56 Kilometers) Started using as a daily commuter. It's a great little car. | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 adults | ||||
| Tires | Stock tires | ||||
| Conversion Time | Total time to test drive was about 2 months. That was only working on it on weekends. | ||||
| Conversion Cost | $4500. | ||||
| Additional Features | Add heavy duty springs to the front and coil over shocks in the rear. Will be converting over to disc brakes very shortly. | ||||
| Once I added the new Quick Charge it really made a difference getting the batteries completely charged. Now it's easy to get full range. Still only about 12 cycles on the new batteries. Probably can go further once the motor and batteries are broken in. | |||||



