| Owner | Kraig Schultz | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1975 Honda CB-125S Human-Electric Hybrid Sail Trike | ||||||
| Location | Grand Haven, Michigan US map | ||||||
| Web | WebPage | ||||||
| Vehicle | 2008 Blue Sky Design BugE Custom Surf BugE originally built by Ed Gunderson | ||||||
| Motor | Advanced DC 140-01-4005 Series Wound DC No Reverse | ||||||
| Drivetrain | Direct Chain Drive 12:72 Ratio | ||||||
| Controller | Alltrax NPX4834 24-48 Volt 300 Amp | ||||||
| Batteries | 3 Exide Orbital O6, 12.00 Volt, Lead-Acid, AGM | ||||||
| System Voltage | 36 Volts | ||||||
| Charger | Schauer JAC2036C 36V 20 amp charger. Awesome fast charger at a great price. | ||||||
| DC/DC Converter | Unknown origin | ||||||
| Instrumentation | Volt-Ohm Meter strapped to dash to monitor battery voltage. Trail Tech "Vapor" speedometer with temp. probe ability for motor. Has nice backlight and captures maximum speed and trip mileage nicely. | ||||||
| Top Speed | 49 MPH (78 KPH) | ||||||
| Acceleration | Wow! Like a rocket 0-40mph. WAY quicker off the line than my electric motorcycle (but this is expected given the huge chain ring on the rear wheel)! Lots of torque. Everyone was doing wheel spins in the driveway and grass. Has no problem going across the grass. | ||||||
| Range | 15 Miles (24 Kilometers) Range is 15 miles at 28mph. | ||||||
| Watt Hours/Mile | 95 Wh/Mile Per Kill-A-Watt P3 Meter | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 1 adult | ||||||
| Curb Weight | 356 Pounds (161 Kilograms) Rear Wheel = 136# Left Front = 116# Right Front = 104# | ||||||
| Tires | Stock Tomas Moped Wheels and Tires 2-1/4 x 16 36psi | ||||||
| Conversion Time | Purchased as fully assembled, running vehicle. | ||||||
| Additional Features | Has Removable Rack for carrying a surfboard on top. | ||||||
| Note to future BugE builders: Turning radius on stock BugE is poor, so building vehicle with reverse-able motor is very important. Future: I hope to benchmark performance, then design and install a stream-liner body similar to those used on Human Powered Vehicles. More info to be posted at WebPage | |||||||






