| Owner | Pierre Hinse | ||||||
|---|---|---|---|---|---|---|---|
| Location | Oshawa, Ontario Canada map | ||||||
| Vehicle | 1998 Ford Ranger 1998 Ford EV Ford factory built EV | ||||||
| Motor | Siemens SIEMENS EV TRACTION MOTOR MODEL 1PV5133 3-Phase AC 215 - 380 Volt, 282 Amp RMS (400 peak), 67 Kw peak (30 Kw continuous) 42 Horse Power Ford Motor Company rated this motor at 90 HP 3500 - 9700 RPM, 6 pole, 3 Phase AC Induction Liquid Cooled Part No: 1PV5133-4WS20 W11 Weight: 178 lbs | ||||||
| Drivetrain | Single speed directly connected combination gear reducer and differential Final ratio 12.518:1 RWD Ford Custom Siemens AC drive | ||||||
| Controller | Siemens A 312V67 MS | ||||||
| Batteries | 39 Panasonic BXE-202, 8.00 Volt, Lead-Acid, AGM Original batteries are now dead, these have been sent to recycling. | ||||||
| System Voltage | 312 Volts | ||||||
| Charger | Ford OEM Charger | ||||||
| DC/DC Converter | Ford OEM DC/DC Converter | ||||||
| Top Speed | 80 MPH (128 KPH) | ||||||
| Range | Until the battery is rebuilt | ||||||
| Watt Hours/Mile | 250 Wh/Mile | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 and 1/2 adults | ||||||
| Curb Weight | 5,400 Pounds (2,454 Kilograms) | ||||||
| The Ranger is disabled until a new battery pack can be built | |||||||








