| Owner | Chris Jordan | ||||
|---|---|---|---|---|---|
| Owner's Other EVs | 1993 CityCom City-EL E-Pod | ||||
| Location | Santa Cruz, California US map | ||||
| Vehicle | 2007 TerraTrike VeloKit Currie electric motorized recumbent trike | ||||
| Motor | Currie American-Pro unknown | ||||
| Drivetrain | 24V Currie bolt on (can) motor | ||||
| Controller | Currie | ||||
| Batteries | 0.00 Volt, Lead-Acid, Gel | ||||
| Heater | none | ||||
| Top Speed | 30 MPH (48 KPH) 20, 10 more with human-assist | ||||
| Acceleration | 0 - 10: 15 seconds | ||||
| Range | 14 Miles (22 Kilometers) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 45 Pounds (20 Kilograms) 45 without cover but 55 lbs. with cover on. | ||||
| Tires | three 20 ' x 1.5 ' three 20" x 1.5" | ||||
| Conversion Time | 1 week | ||||
| Conversion Cost | $350. (motor) $900 VeloKit $1200. TerraTrike | ||||
| Additional Features | silver Mylar insulation, 3 panniers | ||||
| Currently unfinished flame design on side using silver Mylar. | |||||


