| Owner | Amin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Vancouver, British Coumbia Canada map | ||||||||
| | |||||||||
| Vehicle | 1990 Chevrolet Sprint 1L 3 Cyl | ||||||||
| Motor | Advanced DC 203-06-4001A, 8 Series Wound DC | ||||||||
| Drivetrain | Manual 5 speed Transmission, clutchless. | ||||||||
| Controller | Kelly KDH12600B 24-120V 600Amp Controller | ||||||||
| Batteries | 8, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 96 Volts | ||||||||
| Charger | Home-built. A 1500 Watt lamp dimmer and a 50 Amp bridge rectifier with fuses on both ends and a 0-10 Amp meter built into a gutted ATX power supply case. | ||||||||
| Heater | Ceramic core. | ||||||||
| DC/DC Converter | Kelly DC/DC 96V TO 13.5V | ||||||||
| Instrumentation | Kelly Fuel Gauge. Digital Ammeter and Voltmeter. | ||||||||
| Top Speed | 50 MPH (80 KPH) | ||||||||
| Acceleration | Good | ||||||||
| Range | 20 Miles (32 Kilometers) Driven on hilly terrain so far. Lower range when cold. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Tires | Stock | ||||||||
| Conversion Time | 3 months | ||||||||
| Conversion Cost | About $5500. |






