| Owner | Shane Harris | ||||
|---|---|---|---|---|---|
| Location | Walla Walla, Washington United States map | ||||
| | |||||
| Vehicle | 2002 Electrathon Race Car | ||||
| Motor | Briggs and Stratton Series Wound DC | ||||
| Drivetrain | Briggs and Stratton Etek motor with bicycle chain drive | ||||
| Controller | Alltrax 48 volt controller | ||||
| Batteries | 4, 12.00 Volt, four batteries are under 60lbs. | ||||
| System Voltage | 48 Volts | ||||
| Charger | We have several that we use for | ||||
| Heater | no | ||||
| Instrumentation | Speedometer | ||||
| Top Speed | 93 MPH (149 KPH) Top speed in one mile run at the Bonneville Salt Flats in 2008 | ||||
| Range | 2 Miles ( 3 Kilometers) Range is not what we are after just speed!!!!! | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 180 Pounds (81 Kilograms) Kevlar shell with very little steel or aluminum | ||||
| Tires | 20" bicycle tires | ||||
| Conversion Time | 1000 man hours | ||||
| Conversion Cost | $6000 | ||||
| Our goal was to break 100 mph in the one mile run at Bonneville in 2008. We came close and next year we are wanting to make it to 120mph. | |||||
