| Owner | R Rivera | ||||
|---|---|---|---|---|---|
| Owner's Other EV | 2007 Moongose | ||||
| Location | Leesburg, Virginia US map | ||||
| | |||||
| Vehicle | 2007 KONA DAWG 2007 Kona Dawg | ||||
| Motor | BMC Geared Brushless DC | ||||
| Drivetrain | BMC 900W geared motor. 36 and 72volts | ||||
| Controller | Unknown 45 amp 24-72volts | ||||
| Batteries | 1, 36.00 Volt, Lithium-Ion Main battery Lipo 37v 6.4AH + opt 15AH LifePO4 to 72 series / 36 par | ||||
| System Voltage | 36 Volts | ||||
| Charger | unknown 36volt lifePO4 and Lion | ||||
| Heater | none | ||||
| Instrumentation | speed | ||||
| Top Speed | 20 MPH (32 KPH) 20mph no pedaling / hard pedaling 25mph | ||||
| Acceleration | decent 0-20mph (8sec) | ||||
| Range | 15 Miles (24 Kilometers) no pedaling 15miles hard pedaling 25miles | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 42 Pounds (19 Kilograms) very light | ||||
| Tires | 26 inch | ||||
| Conversion Time | 2 weeks. | ||||
| Conversion Cost | frame $425 fox fork $499 shimano xtr bb $500 hydraulic avid juice 7 brakes $300 bmc rear motor $700 45amp 24-90v controller $200 battery $360 Lion. seat post $75 carbon seat $110 carbon handle bar and steem $150 front wheel crossmax mavic $175 misc $300 |
