| Owner | Aaron Hodgman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Mount Vernon, Washington US map | ||||||||
| | |||||||||
| Vehicle | 1993 Geo Metro XFI Free beater with a blown engine. | ||||||||
| Motor | Advanced DC 203-06-4001 Series Wound DC | ||||||||
| Drivetrain | 5 speed manual | ||||||||
| Controller | Curtis 1231c | ||||||||
| Batteries | 10 Crown 31dc36, 12.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Quick Charge 220 ac input charges fast, 2 hours to 80% and 5 if I let it complete its cycle. | ||||||||
| Heater | none yet | ||||||||
| DC/DC Converter | Astrodyne | ||||||||
| Instrumentation | curtis fuel gauge, ammeter, voltmeter. | ||||||||
| Top Speed | 70 MPH (112 KPH) It seems like it could go faster, draws too many amps. | ||||||||
| Acceleration | pretty good | ||||||||
| Range | 20 Miles (32 Kilometers) have driven 24. it's hilly here. Could go 30ish on flat terrain. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Tires | worn out lrr's | ||||||||
| Conversion Cost | around 7,500 |

