| Owner | Jamie Hobson | ||||||
|---|---|---|---|---|---|---|---|
| Location | Kitchener-Waterloo, Ontario Canada map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 1993 Honda Del Sol Picked it up for $300, needs some body work but the frame is solid. | ||||||
| Motor | General Electric Series Wound DC General Electric 7" diameter, 18" long, 110lbs. Forklift pump motor, no specifications found. Rebuilt recently. Was going to use a 12" monster forklift drive motor (moved 17,000lbs of forklift around at 15mph), but it wouldn't fit in the car. Saving it for a truck conversion next year. Weighs a whopping 220lbs! | ||||||
| Drivetrain | 5 speed manual transmission left intact. | ||||||
| Controller | Possibly an EV-1 controller from one of the forklifts salvaged - If not, direct drive. On and off. | ||||||
| Batteries | 0.00 Volt, Aiming for 96 volts. Two 48 volt packs run in parallel for the speed controller for city driving, and a turbo button which disables the controller and runs the packs in series to deliver 96v to the motor. (freeway driving) | ||||||
| System Voltage | 96 Volts | ||||||
| Charger | n/a | ||||||
| Heater | n/a | ||||||
| DC/DC Converter | General Electric 36V/48V to 12V DC/DC converter from a working forklift | ||||||
| Instrumentation | n/a | ||||||
| Top Speed | Aiming for 60mph | ||||||
| Acceleration | n/a | ||||||
| Range | Goal at least 30-40 miles | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 3,000 Pounds (1,363 Kilograms) Probably around 3000lbs | ||||||
| Tires | Regular | ||||||
| Conversion Cost | So far, $320 for the car. Most of the other stuff has been donated. | ||||||
| Just starting. Goal is to finish it by next spring. Received ALOT of stuff from Advantage Forklift Ltd. Motors and controllers galore - The project should really speed up now! | |||||||
