| Owner | Carlo Zaskorski | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Owner's Other EVs | 1995 Volvo 850 1990 Mazda B2600i | ||||||||
| Location | Bellevue, Washington US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1996 Chevrolet S-10 | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
| Controller | Cafe Electric Zilla L1K | ||||||||
| Batteries | 26 Trojan T-125 Plus, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 156 Volts | ||||||||
| Charger | Manzanita Micro PFC-30 | ||||||||
| Heater | Fluid Heater | ||||||||
| DC/DC Converter | Iota DLS-55 | ||||||||
| Instrumentation | EVision by Metric Mind | ||||||||
| Top Speed | The top speed is over 70 mph. | ||||||||
| Acceleration | On the slow side, but acceptable. | ||||||||
| Range | The range calculates out to around 60 miles, but the longest drive to date was only around 10 miles. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 2 Adults, 1 Child. | ||||||||
| Curb Weight | 0 This vehicle is definitely heavier than stock, by around 500 pounds. The rear leaf springs were replaced by heavy duty leaf springs. | ||||||||
| Conversion Time | About 4 weeks in man hours. | ||||||||
| Conversion Cost | $24,000 | ||||||||
| Additional Features | Electric power steering pump. |
