| Owner | Nathan Langley (KNL Electrical Service South West) | ||||||
|---|---|---|---|---|---|---|---|
| Owner's Other EVs | Raleigh Aztec Never 2 Sweet Event Hire W & E Milk Float 931 HTT Electric Flat Bed Trolly Mobility Scooter Pickup | ||||||
| Location | St Austell, England United Kingdom map | ||||||
| Vehicle | 1971 Morrison Crompton Leyland E/FG 30 | ||||||
| Drivetrain | Direct Drive about 10:1 reduction box on diff. Might have to find a replacement diff to fit axel with a 5:1 ish. | ||||||
| Batteries | 0.00 Volt, Lead-Acid, Flooded | ||||||
| Charger | old 48V 100A Forklift charger, Depends on what batteries and voltage I use. | ||||||
| Top Speed | 15 MPH (24 KPH) | ||||||
| Range | 40 Miles (64 Kilometers) | ||||||
| EV Miles |
| ||||||
| Seating Capacity | Two in the front | ||||||
| Curb Weight | 0 Max factory recommended Gross weight 3794kg | ||||||
| Tires | Four of them all different. 185R14C 1874lbs 185/80R14 95R 1521lbs | ||||||
| Conversion Time | As Long As It TAKES. Depending on money and weather as I'm working outside for most of it. Why is Cornwall so wet? Arrrrr. |









