| Owner | Tony |
|---|---|
| Owner's Other EV | 1994 Suzuki GSXR TTXGP race bike |
| Location | Grand Rapids , Michigan US map |
| | |
| Vehicle | 1975 Yamaha RD250 it was a 75' yamaha rd250 video- WebPage |
| Motor | Briggs and Stratton etek Permanent Magnet DC |
| Drivetrain | originally a 2-stroke 250 |
| Controller | Alltrax 4834 |
| Batteries | 3, 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 36 Volts |
| DC/DC Converter | green galaxy 24-72v to 12v 10a |
| Instrumentation | one Curtis "fuel" gauge and one universal amp gauge |
| Top Speed | 91 MPH (146 KPH) believe me, this is the top speed, it was not easy to accomplish |
| Acceleration | incredibly fast, when coupled with the 6-speed transmission |
| Range | 24 Miles (38 Kilometers) when driven lightly |
| Seating Capacity | 1 adult |
| Curb Weight | 0 unsure, i will weigh it when i can get another scale and a friend over here |
| Tires | brand new Michelin tires |
| Conversion Time | 184 days, usually working on it after work |
| Conversion Cost | $2500 with bike |
| Additional Features | This bike is coupled with the 6-speed transmission therefore I can have lighting fast acceleration and incredible top speeds. I was sick of all the EV's that are long range golf carts, that are no fun to drive and you look like a moron in them. I wanted to break the barrier of electric vehicles being the little brother of internal combustion vehicles. I'm already working on another motorcycle that should out-perform this motorcycle in every way. Thanks for looking |









