| Owner | Ross Peterson | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Palm Beach Gardens, Florida US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1994 Honda Civic DX Honda civic salvaged from a junk yard. | ||||||||
| Motor | Netgain Warp 9 Permanent Magnet DC | ||||||||
| Drivetrain | 4 Speed Manual S20 Transmission | ||||||||
| Controller | Logisystems 550 amp Still waiting on delivery | ||||||||
| Batteries | 12, 12.00 Volt, unknown Haven't picked out batteries yet. | ||||||||
| System Voltage | 144 Volts | ||||||||
| Charger | Haven't decided on charger yet. | ||||||||
| Heater | None. Live in Florida. | ||||||||
| DC/DC Converter | Iota | ||||||||
| Instrumentation | Not sure yet. | ||||||||
| Top Speed | 60 MPH (96 KPH) This is a commuter conversion with design speed of 50 mph. Round trip to work is 10 miles. | ||||||||
| Acceleration | Expecting same as 4 cylinder ice. | ||||||||
| Range | 30 Miles (48 Kilometers) This is dependent on battery selection. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 4 adults | ||||||||
| Curb Weight | 2,300 Pounds (1,045 Kilograms) | ||||||||
| Tires | Standard OEM tires. | ||||||||
| Conversion Time | 4 months so far but 80% of that time was waiting for the motor (2 months) and adapter plate (6 weeks). | ||||||||
| Conversion Cost | $5-$10k |
