| Owner | Juan Molina |
|---|---|
| Location | Mixco, Guatemala Department Guatemala map |
| | |
| Vehicle | 2004 Bajaj Caliber I got this bike with her ICE blown. I've never seen her running, she will be very happy once I'm done. |
| Motor | D&D Motor Systems, Inc. ES 71A 52 Separately Excited DC I haven't bought it. But this is my choice. |
| Drivetrain | Chain, haven't figured ratio. |
| Controller | Alltrax DCX-300 24-48 volts 300 amp |
| Batteries | 4, 12.00 Volt, Lead-Acid, Flooded |
| System Voltage | 48 Volts |
| Charger | I'll probably make this myself. |
| DC/DC Converter | I'm thinking of having a separate 12V battery for this, that way Panchita's range will be the same during day and night. |
| Top Speed | 60 MPH (96 KPH) That's my goal. |
| Acceleration | vrum vrum |
| Range | Don't know yet. |
| Seating Capacity | 1 adult |

