| Owner | Cameron Klufkee | ||||
|---|---|---|---|---|---|
| Location | Akron, Pennsylvania United States map | ||||
| | |||||
| Vehicle | 2008 Mongoose XR 250 Full suspension MTB | ||||
| Motor | AmpedBikes Brushless DC Rear wheel hub motor | ||||
| Drivetrain | 21 speed w/ rear hub motor | ||||
| Controller | AmpedBikes | ||||
| Batteries | 40 F Cell, 1.20 Volt, Nickel-Metal Hydride Green & round | ||||
| System Voltage | 48 Volts | ||||
| Charger | High Power HP8208A x2 | ||||
| Instrumentation | generic digital bicycle speedo | ||||
| Top Speed | 30 MPH (48 KPH) | ||||
| Acceleration | acceptable | ||||
| Range | 15 Miles (24 Kilometers) | ||||
| Watt Hours/Mile | unknown (yet) | ||||
| EV Miles |
| ||||
| Seating Capacity | 1 adult | ||||
| Curb Weight | 82 Pounds (37 Kilograms) | ||||
| Tires | 26x2.35 MTB | ||||
| Conversion Time | About 2 days | ||||
| Conversion Cost | Bike - $250 Motor kit - $400 Batteries - $325 |
