| Owner | Walter Ross | ||||
|---|---|---|---|---|---|
| Location | Austin, Texas US map | ||||
| | |||||
| Vehicle | 2002 Toyota RAV4 EV Factory Original 2002 Toyota RAV4 EV | ||||
| Motor | Toyota RAV4 EV 3-Phase AC Factory Original Liquid Cooled | ||||
| Drivetrain | 288V AC | ||||
| Controller | unknown Toyota | ||||
| Batteries | 24 NiMH, 12.00 Volt, Nickel-Metal Hydride | ||||
| System Voltage | 288 Volts | ||||
| Charger | Magnecharger 240V Small Paddle Inductive | ||||
| Heater | Yes, and AC | ||||
| DC/DC Converter | Toyota RAV4 | ||||
| Instrumentation | RAV4 Info Palm, Factory gauges include SOC and Voltage | ||||
| Top Speed | 85 MPH (136 KPH) | ||||
| Range | 100 Miles (160 Kilometers) 80-125 Miles is typical, AC, cold, headlights will affect range | ||||
| EV Miles |
| ||||
| Seating Capacity | 5 adults | ||||
| Tires | Bridgestone | ||||
| Additional Features | Nice little SUV, Great Driver |

