| Owner | Matthew Vest | ||
|---|---|---|---|
| Location | Georgetown, Delaware United States map | ||
| Web/Email | WebPage | ||
| Vehicle | 1985 Chevrolet S-10 4 cylinder 2.5L fair shape Outside - black Inside - Blue | ||
| Motor | Netgain Warp 9 Series Wound DC Dual shaft | ||
| Drivetrain | 4 speed manual | ||
| Controller | Curtis 1231c 96-144volt Works great,but I have no air flow so it gets very hot at the moment. | ||
| Batteries | 24 Deka G-110-12, 6.00 Volt, Lead-Acid, AGM Worked w/ my local auto parts dealer Hazzard Auto in Rehoboth Beach, Delaware. Great price on them and was almost as excited to see the finished product as I was. | ||
| System Voltage | 144 Volts | ||
| Charger | Zivan NG3 115v input w/ Thermal Probe Tried it out and did not work at all. Called company, they tried to help but to no avail. Offered to fix if I sent back. I opened it up (that's a no-no) but found the main fuse had blown. Put a new one in and works fine. | ||
| Heater | CEV heater from EV Source $88.00 1500 watts | ||
| DC/DC Converter | Iota DLS-30 Series M Specifications Works great and very easy to install. Highly recommend | ||
| Instrumentation | PakTrakr 600 Set PakTrakr Current Sensor 400 Amp PakTrakr 600 Remote | ||
| Top Speed | 63 MPH (101 KPH) I start in 2nd gear and use 3rd an 4th. 1st gear is a waste. | ||
| Acceleration | Pick up is not bad but can be slow when not fully charged. Once it gets going...runs like a charm | ||
| Range | 34 Miles (54 Kilometers) Have not taking out for a long ride but I know it will do at least 34 miles. | ||
| EV Miles |
| ||
| Seating Capacity | 2 adults, maybe three | ||
| Tires | Just some regular tires as of now. | ||
| Conversion Time | August 2008 - Febuary 15 2011 | ||
| Conversion Cost | $10,000-$12,000 (hopefully) all together | ||
| This has been a great experience. It's expensive and time consuming...but well worth it. I spent many hours in my brothers garage "bonding" with family and friends.... and that my friends, is priceless. | |||









