| Owner | Jorge Acacio Proença |
|---|---|
| Location | São Paulo, São Paulo Brazil map |
| | |
| Vehicle | 1992 Gurgel BR800 |
| Motor | D&D Motor Systems, Inc. ES15A Series Wound DC |
| Drivetrain | 4 front . 1 rear |
| Controller | Kelly KD84600 |
| Batteries | 7 Tudor 110A Trac., 12.00 Volt, Lead-Acid, AGM |
| System Voltage | 84 Volts |
| Charger | Homemade |
| DC/DC Converter | Homemade 84v->24v->12v |
| Top Speed | 65 MPH (104 KPH) |
| Range | 40 Miles (64 Kilometers) |
| Seating Capacity | 4 adults |
| Tires | 145-80-R13 |
| WebPage | |




