| Owner | Ronald Bridges | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Stanley, North Carolina US map | ||||||||
| Web/Email | WebPage | ||||||||
| Vehicle | 1988 Mitsubishi MightyMax Pick-up | ||||||||
| Motor | Advanced DC FB1-4001A Series Wound DC dual shaft | ||||||||
| Drivetrain | 5 speed transmission with clutchless adapter. | ||||||||
| Controller | Curtis 1231C-8601 500A | ||||||||
| Batteries | 20 US Battery US2200, 6.00 Volt, Lead-Acid, Flooded | ||||||||
| System Voltage | 120 Volts | ||||||||
| Charger | Quickcharge SCPX12020 | ||||||||
| Heater | Used a 1500 watt ceramic element out of a small 120vac electric heater | ||||||||
| DC/DC Converter | Astrodyne SD-350 | ||||||||
| Instrumentation | 0-400 Ammeter 60-160 Voltmeter | ||||||||
| Top Speed | 55 MPH (88 KPH) Have only had it to 55mph once..just to see if it would do it. First drive was on 10/10/09. | ||||||||
| Acceleration | Slower than the gas engine. | ||||||||
| Range | 41 Miles (65 Kilometers) I'm still breaking in the batteries. | ||||||||
| EV Miles |
| ||||||||
| Seating Capacity | 3 adults Max | ||||||||
| Curb Weight | 3,730 Pounds (1,695 Kilograms) | ||||||||
| Conversion Time | 600+ hours in over 11 1/2 months. All work done by myself. | ||||||||
| Conversion Cost | $10,500 | ||||||||
| Additional Features | Airlift air helper springs on rear. Tilt bed. Key Off Brake Off switch operates an indicator and buzzer, so i wont leave truck with the parking brake off | ||||||||
| This has been a huge challenge and a great experience. I look forward to doing another conversion someday. | |||||||||








