| Owner | Gustavo |
|---|---|
| Owner's Other EV | 2004 Rally MTB Pro Usa |
| Location | Buenos Aires, Buenos Aires Argentina map |
| Web/Email | WebPage |
| Vehicle | bicicleta todo terreno full suspencion |
| Motor | industria argentina Permanent Magnet DC motor 12V 3.5A no load , modificado carbones , porta carbones y plequeta , 24 V 800W |
| Drivetrain | chain ,9.66:1 free whell |
| Controller | home made controller 12 mosfet controlador , limitador de corriente |
| Batteries | 6, 12.00 Volt, Lead-Acid, Gel 6 baterias de SLA 12V 7A configuradas en 24V 21A |
| System Voltage | 24 Volts |
| Charger | home made 24V 2A corte y flote |
| Instrumentation | voltimetro amperimetro y velocimetro |
| Top Speed | 35 MPH (56 KPH) aprox. todavia en test |
| Acceleration | no test |
| Range | 11 Miles (17 Kilometers) aprox todavia en test |
| Watt Hours/Mile | no test |
| Tires | 20" |
| Additional Features | video :WebPage |

