| Owner | Dale E. Friedhoff | ||||||
|---|---|---|---|---|---|---|---|
| Location | Grover (St. Louis), Missouri US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2000 Ford Ranger Ranger XLT Shortbed | ||||||
| Motor | Azure Dynamics/Solectria AC55 3-Phase AC | ||||||
| Drivetrain | 5 Speed Manual Transmission | ||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||
| Batteries | 26 US Battery 27 TM, 12.00 Volt, Lead-Acid, Flooded | ||||||
| System Voltage | 312 Volts | ||||||
| Charger | Elcon HF/PFC-4000 | ||||||
| Heater | Unknown at this time, will use either a ceramic or a fluid heater. | ||||||
| DC/DC Converter | Azure Dynamics/Solectria DC750BC | ||||||
| Instrumentation | 260-340 Volt Gauge -150-0-300 Amp Gauge 6-16 Volt Gauge | ||||||
| Top Speed | Unknown at this time | ||||||
| Acceleration | Unknown at this time | ||||||
| Range | Unknown at this time | ||||||
| Watt Hours/Mile | Unknown at this time | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 adults | ||||||
| Curb Weight | 0 Actual Curb Weight Before Conversion = 3,240 lbs Actual Curb Weight After Conversion = Unknown at this time | ||||||
| Conversion Time | Unknown but growing | ||||||
| Conversion Cost | Unknown but growing | ||||||
| I am a member of the new St Louis EAA chapter, please check out our web site at gatewayEV.org Just starting the conversion process. The above information contains the items I have on order. The ICE and it's associated systems have been removed. Most parts have arrived. Installed gauges in the instrument panel and driver's door post. Motor mounts are being fabricated. | |||||||
