| Owner | Dale E. Friedhoff | ||||||
|---|---|---|---|---|---|---|---|
| Location | Grover (St. Louis), Missouri US map | ||||||
| Web/Email | WebPage | ||||||
| Vehicle | 2000 Ford Ranger Ranger XLT Shortbed | ||||||
| Motor | Azure Dynamics/Solectria AC55 3-Phase AC | ||||||
| Drivetrain | 5 Speed Manual Transmission | ||||||
| Controller | Azure Dynamics/Solectria DMOC445 | ||||||
| Batteries | 98 CALB, 3.20 Volt, Lithium Iron Phosphate 100 AH Cells 31.4 kWh Total Pack Energy | ||||||
| System Voltage | 314 Volts | ||||||
| Charger | Elcon PFC 4000 | ||||||
| Heater | Fluid heater utilizing the existing heater core and two 1500 watt engine block heaters. | ||||||
| DC/DC Converter | Azure Dynamics/Solectria DC750BC | ||||||
| Instrumentation | 260-340 Volt Gauge, -150-0-300 Amp Gauge, 6-16 Volt Gauge, VDO Tachometer and a XanTrak Link/Pro | ||||||
| Top Speed | Unknown at this time | ||||||
| Acceleration | Unknown at this time | ||||||
| Range | Unknown at this time | ||||||
| Watt Hours/Mile | Unknown at this time | ||||||
| EV Miles |
| ||||||
| Seating Capacity | 2 Adults | ||||||
| Curb Weight | 0 Actual Curb Weight Before Conversion = 3,240 lbs Actual Curb Weight After Conversion = Unknown at this time | ||||||
| Conversion Time | Unknown but growing | ||||||
| Conversion Cost | Unknown but growing | ||||||
| I am a member of the new St Louis EAA chapter, please check out our web site at gatewayEV.org 02-01-09 Just starting the conversion process. 02-09-09 The above information contains the items I have on order. 02-15-09 The ICE and it's associated systems have been removed. 08-10-09 Most conversion parts have arrived. 11-15-09 Installed gauges in the instrument panel and driver's door post. 11-20-09 Motor mounts are being fabricated. 12-08-09 Motor mounts are finished and installed. 12-09-09 The motor/transmission assembly has been installed. ******************** BYER BEWARE !!! ************************* 03-23-10 Purchased the batteries and a charger from a vendor who refuses to deliver the fully paid products and also refuses to refund my money. This has caused my project to be "Dead In The Water". Hopefully someday I will recover. *************************************************************** | |||||||


