| Owner | Oriolo Graziantonio | ||
|---|---|---|---|
| Owner's Other EVs | E-IRON SIZE-T | ||
| Location | Salerno, Province of Salerno Italy map | ||
| Vehicle | 2008 BMX BMX steel frame modified to accommodate motor, controller, batteries, lighting, fuse and accessories. Front fork suspension. Front disk brake. Painted glossy black, blue and white phosphorescent. The shell were built using the stamp of the SIZE-X01 and modelling aluminum diamond sheets. | ||
| Motor | Unite Motor MY1020 Permanent Magnet DC | ||
| Drivetrain | chain | ||
| Controller | Alltrax 4824 R2 | ||
| Batteries | 4 x lipo 22,2 Volt 10.000 mAh 6s1p 12C, 22.00 Volt, Lithium-Polymer switching 24V-40Ah to 48V-20Ah by flow catalyst and powerpole splitter | ||
| System Voltage | 24 Volts | ||
| Charger | 24V - 13,5A - 90min for full charge | ||
| DC/DC Converter | home made 24V to 12V and 48V to 12V | ||
| Instrumentation | odometer, speedometer, battery, horn, front headlights led 5W, rear & wheely headlights led strips, on/off key, power on & voltage indicator, Automotive Circuit Breaker & fuse. | ||
| Top Speed | 38 MPH (61 KPH) 38mph at 48v and 20mph at 24v | ||
| Range | 25 Miles (40 Kilometers) 50miles at 24v and 25 miles at 48v | ||
| EV Miles |
| ||
| Seating Capacity | 90 kg | ||
| Curb Weight | 49 Pounds (22 Kilograms) | ||
| Tires | 20 x 2.25 | ||
| Conversion Time | 2 weeks | ||
| Conversion Cost | 2000,00 € | ||
| Additional Features | ...at work to create a easy flange additional dual-engine | ||
| Now, with the crisis, the price of lipo has doubled and then buying the components today would cost 3000€ | |||


