| Owner | Lucian Pertache | ||||
|---|---|---|---|---|---|
| Location | Braila, Braila Romanian map | ||||
| | |||||
| Vehicle | 2008 Dishu electric scooter 500w electric scooter for city use, | ||||
| Motor | factory made Brushless DC small rearwheel hub motor, factory installed | ||||
| Drivetrain | electric hubwheel motor 500wDC | ||||
| Controller | factory installed | ||||
| Batteries | 4, 12.00 Volt, Lead-Acid, Flooded covered, never set eyes on them, didn't need to | ||||
| System Voltage | 48 Volts | ||||
| Charger | factory installed | ||||
| Heater | scorching local sun in summer, cheapscake sun in winter(and thick jacket) | ||||
| DC/DC Converter | factory installed | ||||
| Instrumentation | ammeter, speedo, odometer | ||||
| Top Speed | 35 MPH (56 KPH) looks pretty much like the average gas scooter without the tailpipe | ||||
| Acceleration | beats every petrol car in city traphic | ||||
| Range | 35 Miles (56 Kilometers) real life, not boulean rider | ||||
| EV Miles |
| ||||
| Seating Capacity | 2 adults | ||||
| Curb Weight | 170 Pounds (77 Kilograms) | ||||
| Tires | factory | ||||
| Conversion Time | 1 hour(hahaha , bought it brand new electric) | ||||
| Conversion Cost | 620 euro | ||||
| Additional Features | rear luggage carrier with factory keylock | ||||
| I own the little thing since July 2008, and although is not good for heavy big volume loads and taking child to kindergarten(too small to ride scooter, even in the back), I am more than happy with it.the price/performance is very good, is clean, zero maintenance so far(used 23-30miles daily in heavy winter)except of course charging batteries | |||||





