| Owner | Bo Abrahamsson | ||||
|---|---|---|---|---|---|
| Location | Norrahammar, Jonkpoing Sweden map | ||||
| Web/Email | WebPage | ||||
| Vehicle | 1996 Mazda 626 original five seated | ||||
| Motor | Advanced DC Series Wound DC 8" | ||||
| Drivetrain | original, locked on second gear, electric reversing on motor | ||||
| Controller | Curtis 1231C-86xx | ||||
| Batteries | 12 Dyno Dyno Europe 31H, 12.00 Volt, Lead-Acid, Flooded five in the front, seven in the trunk below the floor | ||||
| System Voltage | 144 Volts | ||||
| Charger | Zivan NG3 144V15A | ||||
| DC/DC Converter | original alternator and 40A battery | ||||
| Instrumentation | Original and PakTrakr | ||||
| Top Speed | 60 MPH (96 KPH) | ||||
| Acceleration | Enough | ||||
| Range | 37 Miles (59 Kilometers) | ||||
| Watt Hours/Mile | I have not test yet | ||||
| EV Miles |
| ||||
| Seating Capacity | 5 adults | ||||
| Curb Weight | 3,373 Pounds (1,533 Kilograms) | ||||
| Tires | Michelin Green line 185/60-15 | ||||
| Conversion Time | Four months (evenings) | ||||
| Conversion Cost | about $8300 |

