| Owner | Chris Bonaci | ||||
|---|---|---|---|---|---|
| Location | Attard, Malta Malta map | ||||
| | |||||
| Vehicle | 2008 Electric Fun Custom made e-car | ||||
| Motor | 3-Phase AC 5 Kw | ||||
| Drivetrain | AC motor | ||||
| Controller | 260 amps | ||||
| Batteries | 6, 12.00 Volt, Lead-Acid, AGM 150ah in series | ||||
| System Voltage | 72 Volts | ||||
| Charger | 72v | ||||
| Top Speed | 37 MPH (59 KPH) | ||||
| Range | 37 Miles (59 Kilometers) Depends to the weight and uphills. | ||||
| EV Miles |
| ||||
| Seating Capacity | 4 adults | ||||
| Curb Weight | 1,764 Pounds (801 Kilograms) | ||||
| Tires | 145/70/12 |

